Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | MQ1350-1R5MCOILMX | |
|---|---|---|
| Encapsulate | 插件,12.6x5mm | |
| Inventory | 450 | |
| Unit Price | 0.1607 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Current - Saturation(Isat) | 32A | |
| Inductance | 1.5uH | |
| Type | Molded inductor | |
| Rated Current | 22A | |
| Tolerance | ±20% | |
| Application Grade | Industrial grade | |
| DC Resistance(DCR) | 4mΩ | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

