Scroll horizontally to view all models
| Parameters | IRFZ44NOSEN | |
|---|---|---|
| Encapsulate | TO-220 | |
| Inventory | 29 | |
| Unit Price | 0.3196 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Input Capacitor | 880pF | |
| Type | N-Channel | |
| Gate threshold voltage | 4V | |
| Gate Charge | 39nC@10V | |
| Reverse Transfer Capacitance | 110pF | |
| Continuous Drain Current | 50A | |
| Drain-Source Voltage | 60V | |
| Output Capacitor | 430pF | |
| Power Consumption | 130W | |
| On-resistance | 18mΩ@10V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

