Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | IRLML6402GPBF-HXYHXY MOSFET | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 296 | |
| Unit Price | 0.0527 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| Type | P-Channel | |
| Input Capacitor | 740pF | |
| 配置 | Standalone | |
| 数量 | 1 P-Channel | |
| 栅极阈值电压 | 700mV | |
| Gate Charge | 7.8nC@4.5V | |
| Reverse Transfer Capacitance | 190pF | |
| Continuous Drain Current | 4.2A | |
| Drain-Source Voltage | 20V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

