Scroll horizontally to view all models
| Parameters | SI2302YONGYUTAI | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 191,567 | |
| Unit Price | 0.0131 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| Input Capacitor | 300pF | |
| Type | N-Channel | |
| Gate threshold voltage | 1V | |
| Quantity | 1 N-channel | |
| Gate Charge | 4nC@4.5V | |
| Reverse Transfer Capacitance | 80pF | |
| Continuous Drain Current | 3A | |
| Drain-Source Voltage | 20V | |
| Output Capacitor | 120pF | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

