Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | ESP32-C3-WROOM-02U-N4Espressif Systems | |
|---|---|---|
| Encapsulate | SMD-19P | |
| Inventory | 5,782 | |
| Unit Price | 3.2414 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+85℃ | |
| 灵敏度 | -98dBm | |
| Output Power | 20.5dBm | |
| Supply Voltage | 3V~3.6V | |
| Frequency | 2.4GHz | |
| 配套芯片/器件 | ESP32-C3 Chip | |
| 接口类型 | UART、SPI、I2C、I2S、JTAG、USB | |
| Receive Current | 82mA | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

