Scroll horizontally to view all models
| Parameters | LM311DSTMicroelectronics | |
|---|---|---|
| Encapsulate | SO-8 | |
| Inventory | 1,141 | |
| Unit Price | 0.6694 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | 0℃~+70℃ | |
| Input offset voltage | 7.5mV | |
| Input offset current | 6nA | |
| Single Power Supply | 3.5V~30V | |
| Response Time | 200ns | |
| Maximum Power Range | 36V | |
| Standby current | 7.5mA | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

