Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | SN74HC74DTexas Instruments | |
|---|---|---|
| Encapsulate | SOIC-14 | |
| Inventory | 102 | |
| Unit Price | 0.507 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+85℃ | |
| Clock Frequency | 60 MHz | |
| Transmission latency | 15ns@6V,50pF | |
| Synchronous/Asynchronous | Asynchronous | |
| Bits per component | 1 | |
| Output Type | Complementary | |
| Trigger Type | Rising Edge | |
| High-level Output Current | 5.2mA | |
| 建立时间 | 17ns | |
| Series | 74HC Series | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

