Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | NE555M/TRHGSEMI | |
|---|---|---|
| Encapsulate | SOP-8 | |
| Inventory | 1,471 | |
| Unit Price | 0.0555 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | 0℃~+70℃ | |
| Timer ID | 1 | |
| Supply Voltage | 4.5V~16V | |
| Supply Current | 3mA | |
| Output Current | 200mA | |
| 特性 | Reset function、Shutdown control | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

