Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | HC-FPC-0.5-10P-FHH10Hong Cheng | |
|---|---|---|
| Encapsulate | SMD, P=0.5mm, Surface Mount, Right Angle | |
| Inventory | 1,692 | |
| Unit Price | 0.0977 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+85℃ | |
| Maximum Rated Voltage | 50V | |
| FPC/FFC Lock | No buckle | |
| Contact Type | Double-Sided Contacts, Top and Bottom Entry | |
| Board Height | 1mm | |
| Installation Method | Surface Mount, Right Angle | |
| FFC, FCB Thickness | 0.3mm | |
| Lock Feature | Flip-Top | |
| Current Rating (Max) | 500mA | |
| Forward Foot / Back Foot | No polarity | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

