Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | DB207SSMC(Sangdest Microelectronicstronic (Nanjing)) | |
|---|---|---|
| Encapsulate | DBS | |
| Inventory | 14 | |
| Unit Price | 0.1694 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Forward Voltage Drop | 1V@2A | |
| Type | Single-Phase Rectifier | |
| Forward surge current | 60A | |
| Reverse DC voltage | 1 kV | |
| Junction Temperature Range | -55℃~+150℃ | |
| Rectified current | 2A | |
| Reverse leakage current | 5uA@1kV | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

