Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | XVFEELNANF-8MHZTAITIEN Electric | |
|---|---|---|
| Encapsulate | SMD5032-4P | |
| Inventory | 997 | |
| Unit Price | 0.3665 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Load Capacitance | 16pF | |
| Operating Temperature | -40℃~+85℃ | |
| Type | SMD crystal oscillator | |
| Room Temperature Frequency Tolerance | ±30 ppm | |
| Frequency Stability | ±30 ppm | |
| Frequency | 8MHz | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

