Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | G5LE-1A4DC9Omron Electronics | |
|---|---|---|
| Encapsulate | Plugin | |
| Inventory | 0 | |
| Unit Price | 0.5808 USD | |
| Minimum Package | 16 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -25℃~+85℃ | |
| Switching Voltage(Max) | 125V@DC、250V@AC | |
| Contact Form | 1 Set Normally Open: 1A (SPST NO) | |
| 长度 | 21.6mm | |
| Operate Time | 10ms | |
| Switching Current(Max) | 10A | |
| Coil Voltage | 9V | |
| Contact material | AgSnO2 | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

