Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | ULN2003L-D16-TUTC (Unisonic Tech) | |
|---|---|---|
| Encapsulate | DIP-16 | |
| Inventory | 1,027 | |
| Unit Price | 0.2781 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 关断输入电流 | 65uA | |
| Operating Temperature | -40℃~+85℃ | |
| Type | BJT | |
| Collector-Emitter Voltage | 50V | |
| Input Voltage (Maximum) | 30V | |
| Collector Current | 500mA | |
| 输出漏电流 | 50uA | |
| Saturation Voltage Drop | 1.3V | |
| Channel Count | Seven channels | |
| 导通输入电流 | 0.4mA | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

